| S. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | SHARNJIT KAUR | Principal | M.COM, B.ED |
| 2 | Palwinder Singh | Clerk | M.Sc (IT) |
| 3 | Gaytri | PRT | MA, ETT |
| 4 | Amandeep Rampal | PRT | MA, ETT |
| 5 | Sukhpreet Kaur | PRT | BA, B.Ed |
| 6 | Baljit Kaur | PRT | BA, B.Ed |
| 7 | Kiran Sharma | PRT | BA, B.Ed |
| 8 | Sandeep Kaur | TGT (Science) | M.Sc, B.Ed |
| 9 | Gurjit Kaur | TGT (Hindi) | MA (Hindi), B.Ed |
| 10 | Rupinder Kaur | TGT (SST) | MA (History), B.Ed |
| 11 | Parveen Kaur | TGT (Punjabi) | MA (Punjabi), B.Ed |
| 12 | Manpreet Kaur | TGT (Maths) | B.Sc (Non-Medical), B.Ed |
| 13 | Sandeep Kaur | TGT (English) | MA (English), B.Ed |
| 14 | Mandeep Kaur | TGT | B.Sc, M.Sc |
| 15 | Sukhjit Kaur | Computer Teacher | PGDCA, M.Sc (IT), MCA |
| 16 | Balwinder Kaur | Wellness Teacher | B.Sc Nursing |
| 17 | Manjinder Kaur | Librarian | B.Lib |
| 18 | Kajal | Pre-Primary Teacher | BA, B.Ed |
| 19 | Sonam | Pre-Primary Teacher | 10+2, NTT |
| 20 | Anita Kumari | Pre-Primary Teacher | 10+2, NTT |
| 21 | Harpal Singh | DPE | BA, B.Ed |
| 22 | Mandeep Kaur | Special Educator | BA, B.Ed |

